Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,110 SqFt$258,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,253 SqFt$214,500Price Dropped by $4K
- 1/15 152 Beds 1 Bath 780 SqFt$99,900Active Under Contract
- 1/70 704 Beds 2 Baths 3,417 SqFt$355,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,209 SqFt$246,500Active Under Contract
- 1/22 223 Beds 2 Baths 1,209 SqFt$228,500Price Dropped by $10K
- 1/53 534 Beds 2 Baths 1,257 SqFt$319,500Active
- 1/66 663 Beds 3 Baths 1,477 SqFt$290,000Active
- 1/38 383 Beds 3 Baths 1,770 SqFt$345,000Price Dropped by $4K
- 1/43 433 Beds 2 Baths 1,308 SqFt$365,000Active
- 1/28 284 Beds 3 Baths 1,555 SqFt$284,500Pending
- 4 Beds 2 Baths 1,148 SqFt$233,000Pending
- 4 Beds 2 Baths 1,148 SqFt$233,000Pending
- 1/35 353 Beds 3 Baths 1,652 SqFt$334,900Pending
- 1/2 24 Beds 2 Baths 1,148 SqFt$233,000Pending
- 1/20 203 Beds 2 Baths 1,209 SqFt$272,500Active
- 1/48 481 Bed 1 Bath 757 SqFt$169,900Pending
- 1/27 273 Beds 1 Bath 1,008 SqFt$125,000Active Under Contract
- 1/4 41.25 Acres$37,000Active
- 1/7 71.49 Acres$25,000Active
- 1/15 150.53 Acres$105,000Active
- 1/6 60.46 Acres$15,000Active
- 1/7 70.23 Acres$6,500Active
- 1/7 70.27 Acres$11,500Active