Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 1,862 SqFt$350,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,253 SqFt$184,500Active Under Contract
- 1/16 163 Beds 2 Baths 1,188 SqFt$275,000Active Under Contract
- 1/29 292 Beds 3 Baths 1,165 SqFt$235,000Pending
- 1/27 273 Beds 2 Baths 2,038 SqFt$355,900Price Dropped by $9K
- 1/33 332 Beds 1 Bath 1,041 SqFt$118,500Active
- 1/16 163 Beds 2 Baths 1,209 SqFt$272,500Active Under Contract
- 1/33 333 Beds 1 Bath 816 SqFt$124,500Active Under Contract
- 1/21 213 Beds 2 Baths 1,764 SqFt$349,000Active Under Contract
- 1/48 481 Bed 1 Bath 757 SqFt$180,000Active
- 1/31 313 Beds 2 Baths 1,253 SqFt$220,500Pending
- 1/29 293 Beds 2 Baths 1,253 SqFt$218,500Pending
- 1/31 313 Beds 2 Baths 1,220 SqFt$155,000Active Under Contract
- 1/27 273 Beds 1 Bath 1,008 SqFt$125,000Active Under Contract
- 1/11 113 Beds 1 Bath 964 SqFt$120,000Active
- 1/34 343 Beds 2 Baths 1,648 SqFt$305,000Price Dropped by $10K
- 1/8 82.88 Acres$150,000Pending
- 1/15 151.31 Acres$154,000Active