Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,220 SqFt$155,000Active Under Contract
- 1/27 273 Beds 1 Bath 1,008 SqFt$125,000Active Under Contract
- 1/11 113 Beds 1 Bath 964 SqFt$120,000Active
- 1/40 403 Beds 2 Baths 1,857 SqFt$285,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,594 SqFt$285,000Active Under Contract
- 1/35 351,082 SqFt$149,500Price Dropped by $19K
- 1/8 82.88 Acres$150,000Pending
- 1/15 151.31 Acres$154,000Active